ORANGE COUNTY YOUTH TOURNAMENT 2007
Linbrook Bowl & Yorba Linda Bowl
Team, 640 & Over, Handicapped
Place Team Score Hcap Scratch From
1 Yorba Linda #4 2912 290 2622 Yorba Linda Bowl
2 Saddleback Studs 2843 244 2599 Saddleback Lanes
3 Yorba Linda #3 2562 90 2472 Yorba Linda Bowl
4 Better Later Than Never 2539 273 2266 La Habra 300 Bowl
5 Westminster #2 2502 411 2091 Westminster Lanes
6 X-Factor 2472 330 2142 Linbrook Bowl
7 Let's Bowl 2344 233 2111 Linbrook Bowl
8 Peachy Boys 2332 381 1951 La Habra 300 Bowl
Team, 520 - 639, Handicapped
Place Team Score Hcap Scratch From
1 Family Fun 2763 692 2071 Fountain Bowl
2 Yorba Linda #1 2616 675 1941 Yorba Linda Bowl
3 Yorba Linda #2 2586 435 2151 Yorba Linda Bowl
4 Orange Goobers 2565 518 2047 La Habra 300 Bowl
5 Saddleback All-Stars 2521 729 1792 Saddleback Lanes
6 Fuschia Fairys 2458 630 1828 La Habra 300 Bowl
7 Westminster #3 2454 626 1828 Westminster Lanes
8 The Woodburners 2446 643 1803 La Habra 300 Bowl
9 Volcom Chicks 2415 703 1712 Fountain Bowl
10 Pink Teddybears 2373 603 1770 La Habra 300 Bowl
11 Concourse #2 2359 646 1713 Concourse Center
12 W.K.B.W.C. 2358 463 1895 La Habra 300 Bowl
13 Guys & Dolls 2276 606 1670 Fountain Bowl
Team, 400 - 519, Handicapped
Place Team Score Hcap Scratch From
1 Cu Cu Cuchus 2645 784 1861 La Habra 300 Bowl
2 Lavedar Gorillas 2642 915 1727 La Habra 300 Bowl
3 Saddleback Fanboys 2620 854 1766 Saddleback Lanes
4 Yorba Linda #5 2576 1008 1568 Yorba Linda Bowl
5 The Hippies 2545 1055 1490 La Habra 300 Bowl
6 Westminster #1 2521 1035 1486 Westminster Lanes
7 Saddleback Sassy Pixies 2499 986 1513 Saddleback Lanes
8 Saddleback Super Pros 2474 892 1582 Saddleback Lanes
9 Saddleback M + N's 2462 1014 1448 Saddleback Lanes
10 Saddleback Strikers 2456 940 1516 Saddleback Lanes
11 Concourse #1 2448 1048 1400 Concourse Center
12 Saddleback Strikers II 2381 948 1433 Saddleback Lanes
13 Rejected 2363 851 1512 La Habra 300 Bowl
14 Better Late Than Never 2288 822 1466 La Habra 300 Bowl
Team, 399 and Under, Handicapped
Place Team Score Hcap Scratch From
1 Strike Masters 2564 1159 1405 La Habra 300 Bowl
2 I'LL Show You Fantastic 2557 1151 1406 La Habra 300 Bowl
3 The Kings & Queens 2551 1089 1462 La Habra 300 Bowl
4 The Super Sonics 2472 1408 1064 La Habra 300 Bowl
5 Whatever 2471 1168 1303 Concourse Center
6 Strikes R Us 2465 1137 1328 La Habra 300 Bowl
7 The Ping Ping Pong 2447 1144 1303 La Habra 300 Bowl
8 Yorba Linda #7 2411 1527 884 Yorba Linda Bowl
9 Gods Kids 2404 1361 1043 La Habra 300 Bowl
10 Huskies 2397 1268 1129 La Habra 300 Bowl
11 Goofy Gomers 2350 1269 1081 La Habra 300 Bowl
12 Star Wars Empire 2341 1281 1060 La Habra 300 Bowl
13 Team "Go Ducks" 2225 1187 1038 La Habra 300 Bowl
Doubles, 320 and Over, Handicapped
Place Team Score Hcap Scratch From
1 Ceja, Rafael J / Hair, Charlie 1530 128 1402 Saddleback Lanes
2 Charnock, Chris M / Dewald, Jared A 1353 167 1186 Yorba Linda Bowl
3 Guggisberg, Nick / Ramos, Michael A 1290 210 1080 La Habra 300 Bowl
4 Heffernan, Phillip R / Nakahara, Michael 1287 83 1204 Linbrook Bowl
5 Glusman, Jeff F / Brown, Ryan A 1270 156 1114 Yorba Linda Bowl
6 Wilson, Aaron M / Matsumoto, Valerie 1267 21 1246 Linbrook Bowl
7 Maida, Brandon / Ward, Matthew 1236 153 1083 La Habra 300 Bowl
8 Page, Robert L / Page, Brittany C 1197 161 1036 Yorba Linda Bowl
9 Ballog, Robert J / Choi, Darrin M 1189 116 1073 Saddleback Lanes
10 Jimenez, Natalie N / Jimenez, Samantha J 1180 18 1162 Yorba Linda Bowl
11 Katsura, Lesliann K / Brown, Ricky C 1173 144 1029 Yorba Linda Bowl
12 Greenhalgh, Jonathan D / Newburn, Andrew 1147 188 959 Linbrook Bowl
13 Sayles, Eddie W / Urrutia, Nathan E 1144 72 1072 Yorba Linda Bowl
14 Duarte, Denise M / Slevcove, Max 1123 207 916 Westminster Lanes
15 Pasillas, Jonathan R / Marquez, Jason A 1122 147 975 La Habra 300 Bowl
16 Malinick, Frankie A / Friesen, Conrad D 1087 204 883 Westminster Lanes
17 Myers, Mark R / Maida, Steven J 1042 120 922 La Habra 300 Bowl
18 Wallin, William W / Weatherbee, Daniel 1016 191 825 Fountain Bowl
Doubles, 260 - 319, Handicapped
Place Team Score Hcap Scratch From
1 Humphrey, Sarah A / Hansen, Bradley M 1450 329 1121 Fountain Bowl
2 Schultz, Courtney A / Paton, John M 1423 234 1189 La Habra 300 Bowl
3 Dubia, Adam T / Kraye, Brandon 1365 294 1071 La Habra 300 Bowl
4 Nickeson, Nicole L / Mc Leod, Mark A 1360 277 1083 Linbrook Bowl
5 Davis, Jordan A / Anaya, Jerry, Jr 1336 331 1005 La Habra 300 Bowl
6 Humphrey, Patrick / Hansen, Daniel E 1304 363 941 Fountain Bowl
7 Gideon, Karli L / Fernandez, Mikey M 1302 339 963 Saddleback Lanes
8 Kamiak, Robert B / Kamiak, Brittany 1301 361 940 Fountain Bowl
9 Robitaille-Zucker, Ryley / Kennaday, Aaron F 1292 244 1048 Fountain Bowl
10 Guggisberg, Kate O / Harrod, Jessica S 1280 302 978 La Habra 300 Bowl
11 Osborne, Bryan J / Duster, Kyle V 1272 224 1048 La Habra 300 Bowl
12 Lotspeich, Michael E / Lotspeich, Brittany N 1265 369 896 La Habra 300 Bowl
13 Moore, Jacob S / Vasquez, Wishtoyo 1257 234 1023 La Habra 300 Bowl
14 Schmal, Scott / Barlow, Aaron F 1243 366 877 Yorba Linda Bowl
15 Ellison, Catherine / Whitsell, Dezyrae 1218 269 949 Fountain Bowl
16 Mori, Michael / Chow, Ken R 1212 220 992 Fountain Bowl
17 Pasillas, Nicole N / Ledford, Michael 1209 234 975 La Habra 300 Bowl
18 Soares, Travis M / Singer, Joshua M 1201 240 961 Westminster Lanes
19 Stewart, Andrew L / Hunt, Jeffrey D 1176 345 831  
20 Struckman, John F / Barry, Patrick 1174 304 870 Concourse Center
21 Sanchez, Christian J / Harris, Jenna A 1172 369 803 La Habra 300 Bowl
22 Milliken, Tyler J / Rader, Devin D 1168 245 923 La Habra 300 Bowl
23 Nguyen, Patrick / Mathis, Randy P 1148 375 773 Saddleback Lanes
24 Wisner, Nick / Stockwell, Tyler S 1133 309 824 Yorba Linda Bowl
25 Gushue, Kimberlie / Gushue, Christopher 1090 280 810  
Doubles, 200 - 259, Handicapped
Place Team Score Hcap Scratch From
1 Brito, Amber A / Llamas, Esteban 1360 390 970 Saddleback Lanes
2 Gonzales, Jerrad R / Dado, John V 1325 444 881 Saddleback Lanes
3 Quan, Kary W / Wiggins, Lane C 1311 504 807 Saddleback Lanes
4 Tamblyn, Michael R / Pfenning, Kyle T 1307 453 854 La Habra 300 Bowl
5 Cebrero, Ruben / Sawalha, Ramzi F 1302 477 825 Yorba Linda Bowl
6 Crespo-Duron, Paul A / Cohen, Jessica T 1279 453 826 La Habra 300 Bowl
7 Dominick, Robert R / De La Torre, Chris 1268 513 755 La Habra 300 Bowl
8 Felton, Christy C / Selley, Kyli L 1267 434 833 Fountain Bowl
9 Hunter, Brandon L / Brougham, Spencer L 1266 436 830 Saddleback Lanes
10 Morkes, Ryan J / Schaap, Tyler 1262 382 880 La Habra 300 Bowl
11 Weatherbee, Nicole A / Mitchell, Amber N 1248 415 833 Fountain Bowl
12 Brent, Elizabeth E / Peterson, Selena S 1245 504 741 Saddleback Lanes
13 Orland, Jeff R / Peterson, Michael B 1244 386 858 Westminster Lanes
14 Phelps, Holly A / Scatamacchia, Jason J 1242 396 846 La Habra 300 Bowl
14 Nickeson, Matthew / Hatch, Abbott L 1242 404 838 Linbrook Bowl
16 Roughan, Andrea / Mycroft, Alana R 1240 529 711 La Habra 300 Bowl
17 Friesen, Corin A / Friesen, Gabriel M 1235 512 723 Westminster Lanes
18 Hammond, Ryan C / Basterrechea, Justin D 1229 463 766 Concourse Center
19 Saleh, Mitchel / Nunn, Joseph M 1220 398 822 La Habra 300 Bowl
20 Mader, Josh M / Hidalgo, Brandon H 1216 410 806 Saddleback Lanes
21 Saleh, Mitchel / De La Torre, Timothy E 1212 420 792 Concourse Center
21 Baglio, Nick / Sawalha, Rami F 1212 499 713 Yorba Linda Bowl
23 Keran, Daniel E / Ahlefeld, Amanda N 1208 441 767 Saddleback Lanes
24 Roughan, Cassidy G / Schultz, Shauna C 1195 498 697 La Habra 300 Bowl
25 Rinner, Christopher / Hopkinson, Kevin J 1176 414 762  
26 Peterson, Quincy C / Karlan, Joseph M 1174 507 667 Saddleback Lanes
27 Worrell, Brayden / Worrell, Tanner J 1143 496 647 Westminster Lanes
28 Brent, Jennifer K / Zahn, Holly E 1140 482 658 Saddleback Lanes
29 Jacobson, Ronnie / Scott, Paul A 1138 431 707 Westminster Lanes
29 Conti, Michael A / Eales, Kevin W 1138 396 742 Saddleback Lanes
31 Pasillas, Ross R / Moag, Patrick A 1128 393 735 La Habra 300 Bowl
32 Boonsong, Philip A / Sakamoto, Kelsey 1083 539 544 La Habra 300 Bowl
33 Mullins, Chelsa M / Warner, Scott R 1081 539 542 Westminster Lanes
Doubles, 199 & Under, Handicapped
Place Team Score Hcap Scratch From
1 Stammerjohan, Alyssa R / Buxbaum, Caitlyn L 1338 726 612 La Habra 300 Bowl
2 Stammerjohan, Aaron / Nolan, Vincent I 1325 550 775 La Habra 300 Bowl
2 Parker, Joey B / Ewald, Cheyenne B 1325 577 748 Westminster Lanes
4 Barrera, Andy / Avelar, Vincent R 1289 671 618 La Habra 300 Bowl
5 Nguyen, Kristina / Nguyen, Victoria 1282 639 643 Saddleback Lanes
6 Homann, Jessica L / Homann, Daniel R 1279 710 569 La Habra 300 Bowl
7 Duron, Jessica L / Maxey, Scott E 1278 587 691 La Habra 300 Bowl
8 Olson, Cody A / Acosta, Zach M 1269 695 574 La Habra 300 Bowl
9 Clay, Nicholas / Schnabel, Hana N 1250 682 568 La Habra 300 Bowl
10 Styx, Dean A / Davis, Jordan A 1242 547 695 La Habra 300 Bowl
11 Bielawiec, Alexander M / Bielawiec, Katie 1239 542 697 La Habra 300 Bowl
12 Langer, Lauren N / Dubia, Brittney M 1225 569 656 La Habra 300 Bowl
13 Videl, Tyler / Fard, Parshawn 1205 542 663 Concourse Center
14 Arriola, Mandy N / Langer, Lindsey M 1188 582 606 La Habra 300 Bowl
15 Scatamacchia, Karen C / Ghaimie, Rueshaun K 1187 650 537 La Habra 300 Bowl
16 Ramirez, Tony J / Ramirez, Christopher D 1186 598 588 La Habra 300 Bowl
17 Jacobs, Alicia S / Conduff, Taylor L 1183 610 573 La Habra 300 Bowl
18 Lovett, Ryan D / Middleton, Zackary R 1175 591 584 La Habra 300 Bowl
19 Pena, Tim / Pena, Tom 1172 572 600 La Habra 300 Bowl
20 Crespo-Duron, Alexandra / Woods, Kyani T 1166 706 460 La Habra 300 Bowl
21 Mickley, Samantha E / Acosta, Amelia N 1138 666 472 La Habra 300 Bowl
22 Zieg, Alex K / Baglio, Dominick 1121 796 325 Yorba Linda Bowl
23 Turpit, Andrew J / Sims, Nathaniel J 1094 671 423 La Habra 300 Bowl
Singles, 160 and Over, Handicapped
Place Team Score Hcap Scratch From
1 Hair, Charlie 757 56 701 Saddleback Lanes
2 Brown, Ricky C 722 18 704 Yorba Linda Bowl
3 Kraye, Brandon 718 0 718 La Habra 300 Bowl
4 Stewart, Andrew L 710 59 651  
5 Urrutia, Nathan E 705 16 689 Yorba Linda Bowl
5 Ceja, Rafael J 705 72 633 Saddleback Lanes
7 Ward, Matthew 677 35 642 La Habra 300 Bowl
8 Rader, Devin D 673 86 587 La Habra 300 Bowl
9 Ramos, Michael A 668 75 593 La Habra 300 Bowl
10 Scatamacchia, Jason J 663 91 572 La Habra 300 Bowl
11 Jimenez, Samantha J 661 0 661 Yorba Linda Bowl
12 Choi, Darrin M 654 35 619 Saddleback Lanes
13 Friesen, Conrad D 652 99 553 Westminster Lanes
13 Osborne, Bryan J 652 0 652 La Habra 300 Bowl
15 Page, Brittany C 646 48 598 Yorba Linda Bowl
16 Malinick, Frankie A 628 105 523 Westminster Lanes
17 Singer, Joshua M 625 108 517 Westminster Lanes
18 Mc Leod, Mark A 624 75 549 Linbrook Bowl
19 Slevcove, Max 622 81 541 Westminster Lanes
20 Ballog, Robert J 614 81 533 Saddleback Lanes
21 Jimenez, Natalie N 610 18 592 Yorba Linda Bowl
22 Pasillas, Jonathan R 608 75 533 La Habra 300 Bowl
23 Myers, Mark R 604 56 548 La Habra 300 Bowl
24 Nakahara, Michael 598 32 566 Linbrook Bowl
24 Glusman, Jeff F 598 75 523 Yorba Linda Bowl
26 Ledford, Michael 597 29 568 La Habra 300 Bowl
27 Dewald, Jared A 596 54 542 Yorba Linda Bowl
28 Brown, Ryan A 591 81 510 Yorba Linda Bowl
29 Heffernan, Phillip R 584 51 533 Linbrook Bowl
30 Wilson, Aaron M 569 5 564 Linbrook Bowl
30 Newburn, Andrew 569 45 524 Linbrook Bowl
32 Harris, Jenna A 568 97 471 La Habra 300 Bowl
33 Matsumoto, Valerie 564 16 548 Linbrook Bowl
33 Vasquez, Wishtoyo 564 48 516 La Habra 300 Bowl
35 Marquez, Jason A 558 72 486 La Habra 300 Bowl
36 Maida, Steven J 556 64 492 La Habra 300 Bowl
37 Sayles, Eddie W 535 56 479 Yorba Linda Bowl
38 Mori, Michael 489 99 390 Fountain Bowl
39 Weatherbee, Daniel 455 35 420 Fountain Bowl
Singles, 130 - 159, Handicapped
Place Team Score Hcap Scratch From
1 Soares, Travis M 725 132 593 Westminster Lanes
2 Paton, John M 710 121 589 La Habra 300 Bowl
3 Gideon, Karli L 704 172 532 Saddleback Lanes
4 Fernandez, Mikey M 683 167 516 Saddleback Lanes
5 Mathis, Randy P 682 132 550 Saddleback Lanes
6 Page, Robert L 679 113 566 Yorba Linda Bowl
7 Moore, Jacob S 677 186 491 La Habra 300 Bowl
8 Davis, Jordan A 671 178 493 La Habra 300 Bowl
9 Kamiak, Brittany 668 135 533 Fountain Bowl
10 Charnock, Chris M 667 113 554 Yorba Linda Bowl
11 Moag, Patrick A 656 172 484 La Habra 300 Bowl
11 Guggisberg, Kate O 656 162 494 La Habra 300 Bowl
13 Katsura, Lesliann K 654 126 528 Yorba Linda Bowl
14 Maida, Brandon 652 118 534 La Habra 300 Bowl
15 Eales, Kevin W 648 183 465 Saddleback Lanes
16 Hansen, Bradley M 644 116 528 Fountain Bowl
17 Anaya, Jerry, Jr 639 153 486 La Habra 300 Bowl
18 Hopkinson, Kevin J 636 180 456  
19 Crespo-Duron, Paul A 632 186 446 La Habra 300 Bowl
20 Dado, John V 631 172 459 Saddleback Lanes
21 Kennaday, Aaron F 629 118 511 Fountain Bowl
22 Gushue, Kimberlie 622 143 479  
23 Saleh, Mitchel 618 172 446 La Habra 300 Bowl
23 Hansen, Daniel E 618 137 481 Fountain Bowl
25 Stockwell, Tyler S 611 156 455 Yorba Linda Bowl
26 Greenhalgh, Jonathan D 609 143 466 Linbrook Bowl
27 Robitaille-Zucker, Ryley 605 126 479 Fountain Bowl
28 Morkes, Ryan J 597 156 441 La Habra 300 Bowl
29 Harrod, Jessica S 596 140 456 La Habra 300 Bowl
30 Struckman, John F 594 124 470 Concourse Center
31 Lotspeich, Brittany N 592 153 439 La Habra 300 Bowl
32 Peterson, Michael B 588 162 426 Westminster Lanes
33 Hidalgo, Brandon H 579 151 428 Saddleback Lanes
34 Barry, Patrick 573 180 393 Concourse Center
35 Duarte, Denise M 569 126 443 Westminster Lanes
36 Chow, Ken R 568 121 447 Fountain Bowl
37 Scott, Paul A 566 170 396 Westminster Lanes
38 Wallin, William W 563 156 407 Fountain Bowl
39 Milliken, Tyler J 558 159 399 La Habra 300 Bowl
40 Gushue, Christopher 554 137 417  
41 Ellison, Catherine 553 143 410 Fountain Bowl
42 Guggisberg, Nick 544 135 409 La Habra 300 Bowl
43 Schultz, Courtney A 541 113 428 La Habra 300 Bowl
44 Felton, Christy C 526 140 386 Fountain Bowl
45 Whitsell, Dezyrae 515 126 389 Fountain Bowl
46 Saleh, Mitchel 513 172 341 Concourse Center
47 Hammond, Ryan C 502 180 322 Concourse Center
48 Wisner, Nick 497 153 344 Yorba Linda Bowl
49 Barlow, Aaron F 486 140 346 Yorba Linda Bowl
Singles, 100 - 129, Handicapped
Place Team Score Hcap Scratch From
1 Cohen, Jessica T 764 267 497 La Habra 300 Bowl
2 Llamas, Esteban 763 199 564 Saddleback Lanes
3 Jacobson, Ronnie 711 261 450 Westminster Lanes
4 Quan, Kary W 689 256 433 Saddleback Lanes
5 Humphrey, Sarah A 687 213 474 Fountain Bowl
6 Pasillas, Ross R 679 221 458 La Habra 300 Bowl
7 Pfenning, Kyle T 672 237 435 La Habra 300 Bowl
8 Peterson, Selena S 665 256 409 Saddleback Lanes
9 Brito, Amber A 660 191 469 Saddleback Lanes
10 Roughan, Cassidy G 659 234 425 La Habra 300 Bowl
11 Schaap, Tyler 658 226 432 La Habra 300 Bowl
12 Conti, Michael A 657 213 444 Saddleback Lanes
12 Wiggins, Lane C 657 248 409 Saddleback Lanes
14 Humphrey, Patrick 656 226 430 Fountain Bowl
15 Hatch, Abbott L 652 191 461 Linbrook Bowl
16 Brougham, Spencer L 649 207 442 Saddleback Lanes
17 Brent, Jennifer K 646 237 409 Saddleback Lanes
18 Friesen, Corin A 645 248 397 Westminster Lanes
18 Friesen, Gabriel M 645 264 381 Westminster Lanes
20 Ahlefeld, Amanda N 644 234 410 Saddleback Lanes
21 Schmal, Scott 640 226 414 Yorba Linda Bowl
22 Mitchell, Amber N 636 197 439 Fountain Bowl
23 Jacobs, Alicia S 634 251 383 La Habra 300 Bowl
24 Lotspeich, Michael E 633 216 417 La Habra 300 Bowl
25 Duster, Kyle V 632 224 408 La Habra 300 Bowl
26 Hunter, Brandon L 631 229 402 Saddleback Lanes
27 Pena, Tim 630 240 390 La Habra 300 Bowl
28 De La Torre, Christopher J 625 270 355 La Habra 300 Bowl
29 Videl, Tyler 623 270 353 Concourse Center
30 Brent, Elizabeth E 618 248 370 Saddleback Lanes
30 Sakamoto, Kelsey 618 248 370 La Habra 300 Bowl
32 Cebrero, Ruben 616 232 384 Yorba Linda Bowl
33 Dominick, Robert R 614 243 371 La Habra 300 Bowl
34 Kamiak, Robert B 607 226 381 Fountain Bowl
34 Nunn, Joseph M 607 226 381 La Habra 300 Bowl
36 De La Torre, Timothy E 606 248 358 Concourse Center
37 Karlan, Joseph M 605 202 403 Saddleback Lanes
37 Mader, Josh M 605 259 346 Saddleback Lanes
39 Keran, Daniel E 601 207 394 Saddleback Lanes
40 Baglio, Nick 600 270 330 Yorba Linda Bowl
41 Roughan, Andrea 597 251 346 La Habra 300 Bowl
41 Langer, Lindsey M 597 256 341 La Habra 300 Bowl
43 Middleton, Zackary R 594 259 335 La Habra 300 Bowl
44 Sawalha, Rami F 593 229 364 Yorba Linda Bowl
45 Orland, Jeff R 590 224 366 Westminster Lanes
45 Schultz, Shauna C 590 264 326 La Habra 300 Bowl
45 Zahn, Holly E 590 245 345 Saddleback Lanes
48 Parker, Joey B 589 221 368 Westminster Lanes
49 Nickeson, Nicole L 579 202 377 Linbrook Bowl
50 Tamblyn, Michael R 566 216 350 La Habra 300 Bowl
51 Nguyen, Patrick 563 243 320 Saddleback Lanes
51 Worrell, Tanner J 563 224 339 Westminster Lanes
53 Nickeson, Matthew 562 213 349 Linbrook Bowl
54 Sawalha, Ramzi F 558 245 313 Yorba Linda Bowl
55 Rinner, Christopher 557 234 323  
56 Weatherbee, Nicole A 546 218 328 Fountain Bowl
57 Dubia, Brittney M 530 237 293 La Habra 300 Bowl
57 Warner, Scott R 530 264 266 Westminster Lanes
59 Bielawiec, Alexander M 525 237 288 La Habra 300 Bowl
60 Pasillas, Nicole N 513 205 308 La Habra 300 Bowl
Singles, 99 & Under, Handicapped
Place Team Score Hcap Scratch From
1 Stammerjohan, Aaron 716 275 441 La Habra 300 Bowl
2 Arriola, Mandy N 703 326 377 La Habra 300 Bowl
3 Ewald, Cheyenne B 702 356 346 Westminster Lanes
4 Nguyen, Victoria 701 367 334 Saddleback Lanes
5 Hunt, Jeffrey D 675 286 389  
6 Nguyen, Kristina 674 272 402 Saddleback Lanes
7 Gonzales, Jerrad R 670 272 398 Saddleback Lanes
8 Fard, Parshawn 669 272 397 Concourse Center
9 Buxbaum, Caitlyn L 662 340 322 La Habra 300 Bowl
10 Nolan, Vincent I 661 275 386 La Habra 300 Bowl
11 Basterrechea, Justin D 657 283 374 Concourse Center
12 Peterson, Quincy C 655 305 350 Saddleback Lanes
13 Mycroft, Alana R 653 278 375 La Habra 300 Bowl
14 Schnabel, Hana N 647 313 334 La Habra 300 Bowl
15 Ramirez, Tony J 645 291 354 La Habra 300 Bowl
16 Homann, Daniel R 637 386 251 La Habra 300 Bowl
17 Avelar, Vincent R 636 307 329 La Habra 300 Bowl
17 Clay, Nicholas 636 369 267 La Habra 300 Bowl
19 Scatamacchia, Karen C 630 272 358 La Habra 300 Bowl
20 Baglio, Dominick 629 405 224 Yorba Linda Bowl
20 Langer, Lauren N 629 332 297 La Habra 300 Bowl
22 Acosta, Zach M 626 380 246 La Habra 300 Bowl
22 Barrera, Andy 626 364 262 La Habra 300 Bowl
24 Woods, Kyani T 622 310 312 La Habra 300 Bowl
25 Lovett, Ryan D 616 332 284 La Habra 300 Bowl
26 Selley, Kyli L 615 294 321 Fountain Bowl
27 Homann, Jessica L 611 324 287 La Habra 300 Bowl
28 Mickley, Samantha E 609 315 294 La Habra 300 Bowl
29 Turpit, Andrew J 607 361 246 La Habra 300 Bowl
30 Ghaimie, Rueshaun K 606 378 228 La Habra 300 Bowl
30 Bielawiec, Katie 606 305 301 La Habra 300 Bowl
32 Phelps, Holly A 603 305 298 La Habra 300 Bowl
33 Stammerjohan, Alyssa R 602 386 216 La Habra 300 Bowl
34 Pena, Tom 601 332 269 La Habra 300 Bowl
35 Dubia, Adam T 598 294 304 La Habra 300 Bowl
35 Mullins, Chelsa M 598 275 323 Westminster Lanes
37 Sanchez, Christian J 597 272 325 La Habra 300 Bowl
38 Maxey, Scott E 594 315 279 La Habra 300 Bowl
39 Zieg, Alex K 592 391 201 Yorba Linda Bowl
40 Sims, Nathaniel J 586 310 276 La Habra 300 Bowl
40 Acosta, Amelia N 586 351 235 La Habra 300 Bowl
42 Styx, Dean A 571 369 202 La Habra 300 Bowl
43 Conduff, Taylor L 569 359 210 La Habra 300 Bowl
44 Duron, Jessica L 549 272 277 La Habra 300 Bowl
44 Worrell, Brayden 549 272 277 Westminster Lanes
46 Crespo-Duron, Alexandra 548 396 152 La Habra 300 Bowl
47 Boonsong, Philip A 545 291 254 La Habra 300 Bowl
48 Ramirez, Christopher D 510 307 203 La Habra 300 Bowl
49 Olson, Cody A 495 315 180 La Habra 300 Bowl
All Events, 160 and Over, Handicapped
Place Team Score Hcap Scratch From
1 Hair, Charlie 2235 189 2046 Saddleback Lanes
2 Dewald, Jared A 2194 180 2014 Yorba Linda Bowl
3 Ceja, Rafael J 2149 243 1906 Saddleback Lanes
4 Ballog, Robert J 2060 270 1790 Saddleback Lanes
5 Slevcove, Max 2057 270 1787 Westminster Lanes
6 Ward, Matthew 2014 117 1897 La Habra 300 Bowl
7 Jimenez, Samantha J 1941 0 1941 Yorba Linda Bowl
8 Choi, Darrin M 1935 117 1818 Saddleback Lanes
9 Kraye, Brandon 1929 0 1929 La Habra 300 Bowl
10 Page, Brittany C 1928 162 1766 Yorba Linda Bowl
11 Scatamacchia, Jason J 1902 306 1596 La Habra 300 Bowl
12 Urrutia, Nathan E 1900 54 1846 Yorba Linda Bowl
13 Ramos, Michael A 1899 252 1647 La Habra 300 Bowl
14 Glusman, Jeff F 1895 252 1643 Yorba Linda Bowl
15 Brown, Ryan A 1891 270 1621 Yorba Linda Bowl
16 Osborne, Bryan J 1883 0 1883 La Habra 300 Bowl
17 Jimenez, Natalie N 1872 63 1809 Yorba Linda Bowl
18 Rader, Devin D 1857 288 1569 La Habra 300 Bowl
19 Singer, Joshua M 1828 360 1468 Westminster Lanes
20 Nakahara, Michael 1819 108 1711 Linbrook Bowl
21 Ledford, Michael 1816 99 1717 La Habra 300 Bowl
22 Friesen, Conrad D 1806 333 1473 Westminster Lanes
23 Maida, Steven J 1800 216 1584 La Habra 300 Bowl
24 De La Torre, Timothy E 1799 828 971 Concourse Center
25 Heffernan, Phillip R 1784 171 1613 Linbrook Bowl
25 Heffernan, Phillip R 1784 171 1613 Linbrook Bowl
27 Pasillas, Jonathan R 1773 252 1521 La Habra 300 Bowl
28 Wilson, Aaron M 1769 18 1751 Linbrook Bowl
29 Harris, Jenna A 1767 324 1443 La Habra 300 Bowl
30 Matsumoto, Valerie 1764 54 1710 Linbrook Bowl
31 Malinick, Frankie A 1749 351 1398 Westminster Lanes
32 Marquez, Jason A 1729 243 1486 La Habra 300 Bowl
33 Vasquez, Wishtoyo 1723 162 1561 La Habra 300 Bowl
34 Sayles, Eddie W 1720 189 1531 Yorba Linda Bowl
35 Myers, Mark R 1622 189 1433 La Habra 300 Bowl
36 Newburn, Andrew 1614 153 1461 Linbrook Bowl
37 Weatherbee, Daniel 1417 117 1300 Fountain Bowl
38 Stewart, Andrew L 1258 132 1126  
39 Brown, Ricky C 1222 42 1180 Yorba Linda Bowl
40 Ploner, Daniel P 683 84 599 Yorba Linda Bowl
41 Albrecht, Robert 678 102 576 Linbrook Bowl
All Events, 130 - 159, Handicapped
Place Team Score Hcap Scratch From
1 Paton, John M 2116 405 1711 La Habra 300 Bowl
2 Hansen, Bradley M 2102 387 1715 Fountain Bowl
3 Gideon, Karli L 2079 576 1503 Saddleback Lanes
4 Dado, John V 2072 576 1496 Saddleback Lanes
5 Hansen, Daniel E 2057 459 1598 Fountain Bowl
6 Charnock, Chris M 2043 378 1665 Yorba Linda Bowl
7 Katsura, Lesliann K 2033 423 1610 Yorba Linda Bowl
8 Moore, Jacob S 2028 621 1407 La Habra 300 Bowl
9 Hopkinson, Kevin J 2026 603 1423 Linbrook Bowl
10 Anaya, Jerry, Jr 2019 513 1506 La Habra 300 Bowl
11 Greenhalgh, Jonathan D 2014 477 1537 Linbrook Bowl
12 Soares, Travis M 2011 441 1570 Westminster Lanes
13 Stockwell, Tyler S 1994 522 1472 Yorba Linda Bowl
14 Guggisberg, Kate O 1987 540 1447 La Habra 300 Bowl
15 Davis, Jordan A 1981 594 1387 La Habra 300 Bowl
15 Davis, Jordan A 1981 594 1387 La Habra 300 Bowl
17 Peterson, Michael B 1978 540 1438 Westminster Lanes
18 Maida, Brandon 1969 396 1573 La Habra 300 Bowl
19 Eales, Kevin W 1963 612 1351 Saddleback Lanes
20 Fernandez, Mikey M 1942 558 1384 Saddleback Lanes
21 Mathis, Randy P 1920 441 1479 Saddleback Lanes
22 Crespo-Duron, Paul A 1917 621 1296 La Habra 300 Bowl
23 Moag, Patrick A 1875 576 1299 La Habra 300 Bowl
24 Hidalgo, Brandon H 1873 504 1369 Saddleback Lanes
25 Lotspeich, Brittany N 1871 513 1358 La Habra 300 Bowl
26 Saleh, Mitchel 1859 576 1283 Concourse Center
26 Saleh, Mitchel 1859 576 1283 La Habra 300 Bowl
